Xiaomi Mi Note 2: Dual Curved screen with 77.2% screen-to-body ratio
| Design | Body | Metal | Glass |
|
| Dimensions | 156.2 x 77.3 x 7.6 mm | ||
| Weight | 166 grams | ||
| Display | Technology | Super AMOLED | |
| Size | 5.7-inch | 77.2% screen-to-body ratio | ||
| Resolution | 1080 x 1920 pixels | ~386 ppi | ||
| Multitouch | Yes | Capacitive | ||
| Protection | TBC |3D Curved Glass Lamination | ||
| Platform | Chipset | Qualcomm Snapdragon 821 | |
| Processor | 4 Cores | 2-Kryo CPU at 2.35 GHz / 2-Kryo CPU at 1.6 GHz | ||
| Graphics | Adreno 530 | ||
| Operating System | MIUI 8 | Android 6.0 (MarshMallow) | ||
| Memory | RAM | 4GB / 6GB | |
| Storage | 64GB / 128GB | ||
| Storage Expansion | No | ||
| Camera | Primary Camera | 22.56 Megapixel Sony IMX318 | |
| Features | Hybrid Phase Detection Autofocus | Dual-tone LED flash | f/2.0 Aperture | ||
| Secondary Camera | 8 Megapixel | ||
| Front Cam Features | f/2.0 Aperture |1080p video capture | ||
| Audio | Loudspeaker | Yes | |
| Audio | Qualcomm AQSTIC audio processor | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA+/3G | LTE/4G | |
| SIM Port | 2 | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Dual Band | Wi-Fi Direct | DLNA | Hotspot | ||
| Bluetooth | v4.2 | A2DP | LE | ||
| Infra-Red | Yes | ||
| NFC | Yes | ||
| GPS | Yes | A-GPS | GLONASS | BDS | ||
| USB | Type-C 1.0 (reversible) | ||
| Radio | No | ||
| Features | Sensors | Fingerprint (Ultrasonic) | accelerometer | gyro | proximity | compass | barometer | |
| Protection | ~ | ||
| Others | |||
| Battery | Type | Non-removable | |
| Capacity | 4070 mAh | ||
| Quick Charging | Yes | Qualcomm Quick Charge 3.0 | ||
| Package | Colors: | Glacier Silver |Piano Black | |
| Inbox Accessories | ~ | ||
| Price/s | 4GB/64GB CNY 2799 ($413) | 6GB/128GB(China) CNY3,299 ($487) | 6GB/128GB(Global) CNY3499 ($516) | ||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

