Nokia 5has the same hardware as the Nokia 6 but in a compact and smaller profile.
| Design | Body | Metal |
|
| Dimensions | 149.7 x 72.5 x 8.05 mm | ||
| Weight | ~ | ||
| Display | Technology | IPS LCD | Polarized | |
| Size | 5.2-inch | ||
| Resolution | 1280 x 720 (HD) | ||
| Multitouch | Yes | Capacitive | ||
| Protection | Corning Gorilla Glass | ||
| Platform | Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| Processor | 8-Core | 1.4 GHz Cortex-A53 | ||
| Graphics | Adreno 505 | ||
| Operating System | Android 7.1.1 (Nougat) | ||
| Memory | RAM | 2GB | |
| Storage | 16GB | ||
| Storage Expansion | Yes | microSD 128GB | ||
| Camera | Primary Camera | 13 Megapixel | |
| Features | f/2.0 Aperture | 1.12 um pixel size | Phase Detection AF | Dual-tone LED flash | ||
| Secondary Camera | 8 Megapixel | ||
| Front Cam Features | f/2.0 Aperture | 1.12 m pixel size |AF | ||
| Audio | Loudspeaker | Yes|Smart amplifier (TFA9891) | |
| Stereo | No | Mono | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA/3G | LTE/4G | |
| SIM Port | Single | Dual | Nano SIM | ||
| WLAN | Yes | ||
| Bluetooth | Yes | ||
| Infra-Red | No | ||
| NFC | Yes | ||
| GPS | Yes | A-GPS | GLONASS | BDS | ||
| USB | MicroUSB 2.0 | ||
| Radio | ~ | ||
| Features | Sensors | Fingerprint (front-mounted) | Accelerometer | Gyroscope | Proximity | Compass | Hall Sensor | |
| Protection | ~ | ||
| Others | ~ | ||
| Battery | Type | Li-Ion | Embedded | |
| Capacity | 3000 mAh | ||
| Package | Colors: | Tempered Blue / Silver / Matte Black / Copper | |
| Inbox Accessories | |||
| Price/s | 190Euros | ||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

