The Nokia 3 is the most compact of all three devices that pioneers the new Nokia smartphone lineup.
| Design | Body | Metal Frame + Polycarbonate |
|
| Dimensions | 143.4 x 71.4 x 8.48 mm | ||
| Weight | ~ | ||
| Display | Technology | IPS LCD | Polarized | |
| Size | 5.0-inch | ||
| Resolution | 1280 x 720 (HD) | ||
| Multitouch | Yes | Capacitive | ||
| Protection | 2.5D Corning Gorilla Glass | ||
| Platform | Chipset | MediaTekMTK 6737 | |
| Processor | 4-Core | 1.3 GHz | ||
| Graphics | ~ | ||
| Operating System | Android 7.0 (Nougat) | ||
| Memory | RAM | 2GB | |
| Storage | 16GB | ||
| Storage Expansion | Yes | microSD 128GB | ||
| Camera | Primary Camera | 8 Megapixel | |
| Features | AutoFocus | 1.12um | f/2.0 Aperture | LED flash | ||
| Secondary Camera | 8 Megapixel | ||
| Front Cam Features | f/2.0 Aperture | 1.12 um | AF | 84 Degrees | Display flash | ||
| Audio | Loudspeaker | Yes | |
| Stereo | No | Mono | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA/3G | LTE/4G | |
| SIM Port | Single | Dual | Nano SIM | ||
| WLAN | Yes | ||
| Bluetooth | Yes | ||
| Infra-Red | No | ||
| NFC | Yes | ||
| GPS | Yes | A-GPS | GLONASS | BDS | ||
| USB | MicroUSB 2.0 | ||
| Radio | ~ | ||
| Features | Sensors | Accelerometer | Gyroscope | Proximity | Compass | Hall Sensor | |
| Protection | ~ | ||
| Others | ~ | ||
| Battery | Type | Li-Ion | Embedded | |
| Capacity | 2650 mAh | ||
| Package | Colors: | Tempered Blue / Silver / Matte Black / Copper | |
| Inbox Accessories | |||
| Price/s | 140 Euros | ||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

