Xiaomi Mi MIX:All new ceramic smartphone with 91.3% screen-to-body ratio with 17:9 display
| Design | Body | Ceramic |
|
| Dimensions | 158.8 x 81.9 x 7.9 mm | ||
| Weight | 209grams | ||
| Display | Technology | IPS LCD | |
| Size | 6.4-inch | 91.3% screen-to-body ratio | ||
| Resolution | 1080 x 2040pixels | 17:9 Aspect Ratio | ~362 ppi | ||
| Multitouch | Yes | Capacitive | ||
| Protection | Ceramic Glass | ||
| Platform | Chipset | Qualcomm Snapdragon 821 | |
| Processor | 4 Cores | 2-Kryo CPU at 2.35 GHz / 2-Kryo CPU at 1.6 GHz | ||
| Graphics | Adreno 530 | ||
| Operating System | MIUI 8 | Android 6.0 (MarshMallow) | ||
| Memory | RAM | 4GB / 6GB | |
| Storage | 128GB / 256GB | ||
| Storage Expansion | No | ||
| Camera | Primary Camera | 16Megapixel | |
| Features | Phase Detection Autofocus | Dual-tone LED flash |EIS (Gyro) | ||
| Secondary Camera | 5 Megapixel | ||
| Front Cam Features | 1080p video capture | Beautify 3.0 | ||
| Audio | Loudspeaker | Yes | |
| Audio | ~ | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA+/3G | LTE/4G | |
| SIM Port | 2 | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Dual Band | Wi-Fi Direct | DLNA | Hotspot | ||
| Bluetooth | v4.2 | A2DP | LE | ||
| Infra-Red | ~ | ||
| NFC | Yes | ||
| GPS | Yes | A-GPS | GLONASS | BDS | ||
| USB | Type-C 1.0 (reversible) | ||
| Radio | No | ||
| Features | Sensors | Fingerprint (Ultrasonic) | accelerometer | gyro | proximity | compass | barometer | |
| Protection | ~ | ||
| Others | |||
| Battery | Type | Non-removable | |
| Capacity | 4400 mAh | ||
| Quick Charging | Yes | Qualcomm Quick Charge 3.0 | ||
| Package | Colors: | Ceramic Black | |
| Inbox Accessories | ~ | ||
| Price/s | 4GB/128GB CNY 3,499 ($515) | 6GB/256GBCNY 3,999 ($590) | ||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

