Sony Xperia XZs is basically an update to the Xperia XZ with more RAM and an upgraded camera
| Design | Body | Full Metal |
|
| Dimensions | 146 x 72 x 8.1 mm | ||
| Weight | 161 grams | ||
| Display | Technology | IPS LCD,TRILUMINOS Display, X-Reality Engine | |
| Size | 5.2-inch | ||
| Resolution | Full HD – 1920 x 1080p | ||
| Multitouch | Yes, Capacitive | ||
| Protection | Corning Gorilla Glass | ||
| Platform | Chipset | Qualcomm Snapdragon 820 | |
| Processor | 64bit, Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | ||
| Graphics | Adreno 530 | ||
| Operating System | Android 7.1 (Nougat) | ||
| Memory | RAM | 4GB | |
| Storage | 32GB/64GB | ||
| Storage Expansion | up to 256GB microSD | ||
| Camera | Primary Camera | 19 Megapixel Motion Eye camera,1/ 2.3 Exmor RS sensor | |
| Features | Pixel Pitch 1.22μm, Triple image sensing technology, Hybrid AF: Phase Detection and Laser AutoFocus, Anti-distortion shutter, f/2.0 Aperture, 25mm wide-angle lens, LED flash, 5x Clear Image Zoom, 8x Digital Zoom, SteadyShot with Intelligent Active Mode (5-axis stablization),960 fps super slow motion videos | ||
| Secondary Camera | 13 Megapixel – 1/ 3.06 Exmor RS | ||
| Front Cam Features | Low-light capture, f/2.0 Aperture, 23mm wide-angle lens, SteadyShot | ||
| Audio | Loudspeaker | Yes, Stereo | |
| Sound Tech | Hi-Res,DSEE HX,LDAC, DNC | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G, HSPA/3G, LTE/4G | |
| SIM Port | Single SIM / Dual SIM (Nano SIM) | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Hotspot | ||
| Bluetooth | V 4.2, A2DP, AptX, LE | ||
| Infra-Red | No | ||
| NFC | Yes | ||
| GPS | Yes, A-GPS, GLONASS | ||
| USB | USB-C | ||
| Radio | No | ||
| Features | Sensors | Fingerprint (power button-mounted, region dependent), accelerometer, gyroscope, proximity, barometer, compass, color spectrum | |
| Protection | IP68 (Water+Dust Resistance) | ||
| Others | |||
| Battery | Type | Built-in Li-Ion | |
| Capacity | 2900 mAh | ||
| Quick Charging | Yes, Qualcomm Quick Charge 3.0, Qnovo Adaptive Charging, STAMINA mode | ||
| Package | Colors: | Black / Ice Blue/Warm Silver | |
| Inbox Accessories | |||
| Price/s | TBA | ||
onetechavenue does not guarantee the accuracy of the information posted here, if there’s any discrepancy to this post please let us know immediately so we could
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

