This is Sony’s latest flagship device in full Metal build, Qualcomm Snapdragon 820, 3GB of RAM and 32 GB of expandable storage space
| Design | Body | Full Metal |
|
| Dimensions | 146 x 72 x 8.1 mm | ||
| Weight | 161 grams | ||
| Display | Technology | TriluminusLCD | |
| Size | 5.2-inch | ||
| Resolution | 1920 x 1080 | ||
| Multitouch | Yes | Capacitive | ||
| Protection | 3D Glass lamination | Corning Gorilla Glass | ||
| Platform | Chipset | Qualcomm Snapdragon 820 | |
| Processor | Quad-Core Kryo CPU : 2x 2.5 GHz + 2x 1.6 GHz | ||
| Graphics | Adreno 530 | ||
| Operating System | Android 6.0 (Marshmallow) | ||
| Memory | RAM | 3 GB | |
| Storage | 32 / 64 GB | ||
| Storage Expansion | Single SIM : up to 256 GBmicroSD dedicated slot
Dual SIM:up to 256 GBmicroSD on SIM 2 |
||
| Camera | Primary Camera | 23 Megapixel Exmor RS | |
| Features | f/2.0 Aperture | 24mm wide-angle lens | Phase Detection and Laser AutoFocus | LED flash |The BIONZ for mobile image-processing engine | SteadyShot with Intelligent Active Mode (5-axis stablization) | ||
| Secondary Camera | 13 Megapixel | ||
| Front Cam Features | Low-light capture | f/2.0 Aperture | 22mm wide-angle lens | ||
| Audio | Loudspeaker | Yes | |
| Sound Tech | Clear Audio+ | S-Force Front Surround | Hi-Res Audio | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA/3G | LTE/4G | |
| SIM Port | Single SIM / Dual SIM | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Dual Band | Wi-Fi Direct | DLNA | Hotspot | ||
| Bluetooth | V 4.2 | A2DP | AptX | LE | ||
| Infra-Red | No | ||
| NFC | Yes | ||
| GPS | Yes | A-GPS | GLONASS | ||
| USB | Type-C 1.0 reversible | ||
| Radio | No | ||
| Features | Sensors | Fingerprint | Accelerometer | Gyro | Proximity | Barometer | Compass | Color spectrum | |
| Protection | IP65/IP68 (Water + Dust Resistance) | ||
| Others | Quick Charging | ||
| Battery | Type | Built-in Li-Ion | |
| Capacity | 2900 mAh | ||
| Wireless Charging | No | ||
| Package | Colors: | Mineral black / Platinum / Forest blue / Deep pink | |
| Inbox Accessories | |||
| Price/s | TBA | ||
onetechavenue does not guarantee the accuracy of the information posted here, if theres any discrepancy to this post please let us know immediately so we could correct them as soon as possible.
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

