The Sony Xperia XZ Premium is Sony’s first true flagship device since it introduced the X series. It continues the footstep of the Xperia Z5 an
| Design | Body | Full Metal + Glass |
|
| Dimensions | 156 x 77 x 7.9 mm | ||
| Weight | 195 grams | ||
| Display | Technology | IPS LCD,TRILUMINOS Display, X-Reality Engine | |
| Size | 5.5-inch | ||
| Resolution | 4K (3840 x 2160),~807 ppi pixel density | ||
| Multitouch | Yes, Capacitive | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | Chipset | Qualcomm Snapdragon 835 | |
| Processor | 64bit, Octa-core (4×2.45 GHz Kryo & 4×1.9 GHz Kryo) | ||
| Graphics | Adreno 540 | ||
| Operating System | Android 7.1 (Nougat) | ||
| Memory | RAM | 4GB | |
| Storage | 64GB, UFS | ||
| Storage Expansion | up to 256GB microSD | ||
| Camera | Primary Camera | 19 Megapixel Motion Eye camera,1/ 2.3 Exmor RS sensor | |
| Features | Pixel Pitch 1.22μm, Triple image sensing technology, Hybrid AF: Phase Detection and Laser AutoFocus, Anti-distortion shutter, f/2.0 Aperture, 25mm wide-angle lens, LED flash, 5x Clear Image Zoom, 8x Digital Zoom, SteadyShot with Intelligent Active Mode (5-axis stablization),960 fps super slow motion videos, 4K Video recording | ||
| Secondary Camera | 13 Megapixel – 1/ 3.06 Exmor RS | ||
| Front Cam Features | Low-light capture, f/2.0 Aperture, 23mm wide-angle lens, SteadyShot | ||
| Audio | Loudspeaker | Yes, Stereo | |
| Sound Tech | Hi-Res, DSEE HX, LDAC, DNC | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G, HSPA/3G, LTE/4G | |
| SIM Port | Single SIM / Dual SIM (Nano SIM) | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Hotspot | ||
| Bluetooth | V 5.0, A2DP, AptX, LE | ||
| Infra-Red | No | ||
| NFC | Yes | ||
| GPS | Yes, A-GPS, GLONASS,BDS, GALILEO | ||
| USB | USB-C | ||
| Radio | No | ||
| Features | Sensors | Fingerprint (power button-mounted, region dependent), accelerometer, gyroscope, proximity, barometer, compass, color spectrum | |
| Protection | IP68 (Water+Dust Resistant) | ||
| Others | |||
| Battery | Type | Built-in Li-Ion | |
| Capacity | 3230mAh | ||
| Quick Charging | Yes, Qualcomm Quick Charge 3.0, Qnovo Adaptive Charging, STAMINA mode | ||
| Package | Colors: | Luminous Chrome / Deepsea Black | |
| Inbox Accessories | |||
| Price/s | TBA | ||
onetechavenue does not guarantee the accuracy of the information posted here, if there’s any discrepancy to this post please let us know immediately so we could
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

