| Design | Body | Metal and Glass |
|
| Dimensions | 159.5 x 73.4 x 8.1 mm | ||
| Weight | 173 grams | ||
| Display | Technology | super AMOLED, bezel less, infinity display, edge-to-edge | |
| Size | 6.2-inch | ||
| Resolution | Quad HD+ (2960 x 1440), 529 ppi | ||
| Multitouch | Yes | Capacitive | ||
| Protection | Corning Gorilla Glass 5 | ||
| Platform | Chipset | Qualcomm MSM8998 Snapdragon 835 – US /Exynos 8895 Octa -Other Regions | |
| Processor | S835 : 2.3GHz Quad + 1.7GHz Quad / E8895 : 2.35GHz Quad + 1.9GHz Quad | ||
| Graphics | S835 : Adreno 540 | ||
| Operating System | Android 7.0 (Nougat) | ||
| Memory | RAM | 4GB, LPDDR4 | |
| Storage | 64GB (UFS 2.1) | ||
| Storage Expansion | Yes, microSD 256GB | ||
| Camera | Primary Camera | Dual Pixel 12 Megapixel | |
| Features | f/1.7 Aperture, 1.4m Pixel Size, 1/2.55″ Sensor size, AutoFocus, LED flash, 4K video recording | ||
| Secondary Camera | 8 Megapixel | ||
| Front Cam Features | f/1.7 Aperture, 1.22m Pixel Size, 1/3.6″ Sensor size, AutoFocus, | ||
| Audio | Loudspeaker | Yes | |
| Audio Chipset | ~ | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G, HSPA/3G, LTE/4G Cat.16 | |
| SIM Port | Single / Dual | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Hotspot | ||
| Bluetooth | V 5.0,A2DP, LE, AptX | ||
| Infra-Red | No | ||
| NFC | Yes | ||
| GPS | Yes, A-GPS, GLONASS, BDS | ||
| USB | version 3.1, USB-C Reversible connector | ||
| Radio | No | ||
| Features | Sensors | Iris Scanner, Fingerprint (rear-mounted), Accelerometer, Gyroscope, Proximity, Compass, Barometer, Heart Rate, SpO2 | |
| Protection | Corning Gorilla Glass 5, IP68 Water and Dustproof | ||
| Others | Always On Display, Bixby AI Virtual Assistant | ||
| Battery | Type | Li-Ion, Embedded | |
| Capacity | 3500 mAh | ||
| Wireless Charging | Yes | ||
| Package | Colors: | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold | |
| Inbox Accessories | Device, USB Cable, Earphone, Ejection pin, USB power adaptor, Quick start guide, USB Connector (USB Type-C), Micro USB Connector | ||
| Price/s | |||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

