Meizu introduces premium build design to entry-level handsets with the new M3s.
| Design | Body | Metal body |
|
| Dimensions | 141.9 x 69.9 x 8.3 mm | ||
| Weight | 138 grams | ||
| Display | Technology | IPS LCD | |
| Size | 5.0-inch | ||
| Resolution | 1280 x 720 |296 ppi | ||
| Multitouch | Yes | Capacitive | ||
| Protection | GFF | ||
| Platform | Chipset | MTK MT6750 | |
| Processor | 8-Cores Cortex-A53 at 1.5 GHz max | ||
| ARM Mali T860 | |||
| Operating System | Flyme 5.1 | Android 5.1 (Lollipop) | ||
| Memory | RAM | 2GB/3GB | |
| Storage | 16GB/32GB | ||
| Storage Expansion | Yes | Up to 256GB microSD on SIM 2 | ||
| Camera | Primary Camera | 13Megapixel | |
| Features | f/2.2 Aperture | 5-Element lens | Phase Detection AF | Dual-tone LED flash | Burst Mode | Panorama | ||
| Secondary Camera | 5 Megapixel | ||
| Front Cam Features | f/2.0 Aperture | 4-Element lens |FotoNation 2.0 | Face AE | ||
| Audio | Loudspeaker | Yes | |
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA+/3G | LTE/4G | |
| SIM Port | Dual SIM hybrid slots | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Dual Band | Wi-Fi Direct | DLNA | Hotspot | ||
| Bluetooth | v4.1 | A2DP | LE | ||
| Infra-Red | No | ||
| NFC | No | ||
| GPS | Yes | GLONASS | A-GPS |Digital compass | ||
| USB | MicroUSB 2.0 | ||
| Radio | No | ||
| Features | Sensors | Fingerprint (mTouch 2.1) |Gravity sensor | IR proximity sensor | Gyroscope | Ambient light sensor | |
| Protection | |||
| Others | |||
| Battery | Type | Non-removable | |
| Capacity | 3020mAh | ||
| Quick Charging | Yes | ||
| Package | Colors: | Silver | Gray | Pink | Gold | |
| Price/s | 2GB/16GB = 6,490 Php | 3GB/32GB = 7,490 Php | ||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

