The Samsung Galaxy Tab A (2016) with S Pen is available in two variants: SM-P585 with LTE/Wi-Fi and the SM-P580 Wi-Fi only
| Design | Body | Slate |
|
| Dimensions | 254.3 x 164.2 x 8.2mm | ||
| Weight | 558 grams | ||
| Display | Technology | TFT LCD | S Pen Support | |
| Size | 10.1-inch | ||
| Resolution | 1920 x 1200 | ||
| Multitouch | Yes | Capacitive | ||
| Protection | ~ | ||
| Platform | Chipset | Exynos | |
| Processor | Octa-Core 1.6 GHz | ||
| Graphics | Mali-T830 MP2 | ||
| Operating System | Android 6.0 (Marshmallow) | ||
| Memory | RAM | 3GB | |
| Storage | 32GB | ||
| Storage Expansion | Yes | up to 256GB | ||
| Camera | Primary Camera | 8 Megapixel | |
| Features | 1080p video recording | Auto Focus | LED flash | ||
| Secondary Camera | 2 Megapixel | ||
| Front Cam Features | ~ | ||
| Audio | Loudspeaker | Yes | |
| Audio Chipset | ~ | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA/3G | LTE/4G (SM-P585) | |
| SIM Port | Yes(SM-P585) | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Dual Band 2.4GHz + 5GHz | VHT80 | ||
| Bluetooth | V 4.2 | A2DP | ||
| Infra-Red | No | ||
| NFC | No | ||
| GPS | Yes | A-GPS | GLONASS | Beidou | ||
| USB | 2.0 (microUSB) | ||
| Radio | No | ||
| Features | Sensors | Acceleration sensor | Hall sensor | RGB light sensor | |
| Protection | No | ||
| Others | ~ | ||
| Battery | Type | Li-Ion | |
| Capacity | 7300 mAh | embedded | ||
| Wireless Charging | No | ||
| Package | Colors: | Pearl White | Metallic Black | |
| Inbox Accessories | Charger | Headset | ||
| Price/s | KRW 489,000(SM-P585) | ||
onetechavenue does not guarantee the accuracy of the information posted here, if there’s any discrepancy to this post please let us know immediately so we could correct them as soon as possible.
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (0)

