Built for Augmented Reality and Virtual Reality environments, the Asus Zenfone AR equipped itself with the best tech in the market for a seamless user experience with Snapdragon 821 and the worlds first handset to come equipped with 8 GB of RAM.
Asus Zenfone AR Technical Specs
| Design | Body | Leather-like finish : Charcoal Black Premium-crafted metallic diamond-cut |
|
| Dimensions | 158.67 x 77.7 x 4.6 ~ 8.95 mm | ||
| Weight | 170 grams | ||
| Display | Technology | Super AMOLED | |
| Size | 5.7-iinch | ||
| Resolution | 2560 x 1440 |79% screen-to-body ratio | ||
| Multitouch | Yes |10-finger Multitouch | ||
| Protection | Corning Gorilla Glass 4 | ||
| Platform | Chipset | Qualcomm Snapdragon 821 | |
| Processor | 4-Cores | Kryo | ||
| Graphics | Adreno 530 | ||
| Operating System | Android 7.0 with brand-new ASUS ZenUI 3.0 | ||
| Memory | RAM | 8 GB | |
| Storage | UFS 2.0 32GB / 64GB / 128GB / 256GB | ||
| Storage Expansion | Micro SD(SDXC) Card up to 2 TB | ||
| Camera | Primary Camera | 23MP Camera | f/2.0 aperture | 6 P Largan lens | |
| Features | TriTech AF (Phase Detection AF / 2nd gen Laser AF / Continuous AF) | OIS | EIS | Dual-tone LED flash | RAW imaging support |Blue Glass IR Filter | 4K video recording | ||
| Secondary Camera | 8 MP | ||
| Front Cam Features | f/2.0 Aperture |85˚ wide-viewing angle | Dual-tone LED flash | ||
| Audio | Loudspeaker | Yes | |
| Audio Chipset | 5-magnet (mono) speaker |DTS Headphone:X for virtual 7.1 surround sound |Hi-Res Audio 192kHz/24-bit standard |NXP Smart AMP technology | ||
| 3.5mm Jack | Yes | ||
| Connectivity | Network | GSM/2G | HSPA/3G | LTE/4G | |
| SIM Port | Dual-SIM (Nano) | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | Dual Band | Wi-Fi Direct | DLNA | Hotspot | ||
| Bluetooth | V 4.2 | A2DP |EDR | ||
| Infra-Red | ~ | ||
| NFC | Yes | ||
| GPS | Yes | A-GPS | GLONASS | ||
| USB | USB-C 2.0 | Reversible connector | ||
| Radio | ~ | ||
| Features | Sensors | Accelerator | E-Compass | Gyroscope | Proximity sensor | Hall sensor | Ambient light sensor | RGB sensor | IR sensor (Laser Focus) | Fingerprint | Barometer | |
| Protection | |||
| Others | ~ | ||
| Battery | Type | Li-Ion |embedded | |
| Capacity | 3300 mAh | ||
| FastCharging | Yes |BoostMaster Fast Charging, Quick Charge 3.0 support | ||
| Package | Colors: | ~ | |
| Inbox Accessories | ~ | ||
| Price/s | TBA | ||
Discover more from onetechavenue
Subscribe to get the latest posts sent to your email.
Comment (1)

