Sony Xperia XA1 Ultra packs a larger screen with an edge-to-edge display, and a Selfie Dedicated front camera with flash and Optical Image Stabilization
Design | Body | Full Metal |
|
Dimensions | 165 x 79 x 8.1 mm | ||
Weight | 188 grams | ||
Display | Technology | IPS LCD | |
Size | 6.0-inch | ||
Resolution | Full HD – 1920 x 1080p | ||
Multitouch | Yes – Capacitive – 4-point | ||
Protection | Corning Gorilla Glass | ||
Platform | Chipset | MediaTek Helio P20 | |
Processor | 64bit, Octa-Core: Quad core 2.3GHz + Quad core 1.6GHz | ||
Graphics | Mali-T880MP2 | ||
Operating System | Android 7.0 (Nougat) | ||
Memory | RAM | 4GB | |
Storage | 32GB/64GB | ||
Storage Expansion | up to 256GB microSD | ||
Camera | Primary Camera | 23 Megapixel, 1/2.3 Exmor RS | |
Features | f/2.0 Aperture, 24mm wide-angle lens, Hybrid AF: Phase Detection and Laser AutoFocus, LED flash, 5x Clear Image Zoom, SteadyShot with Intelligent Active Mode (5-axis stablization) | ||
Secondary Camera | 16 Megapixel – 1/2.6″ Exmor R | ||
Front Cam Features | Low-light capture: ISO 6400, f/2.0 Aperture, 23mm wide-angle lens, OIS, SteadyShot | ||
Audio | Loudspeaker | Yes | |
Sound Tech | SmartAmp,Clear Audio+ | ||
3.5mm Jack | Yes | ||
Connectivity | Network | GSM/2G, HSPA/3G, LTE/4G | |
SIM Port | Single SIM / Dual SIM | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Wi-Fi Direct, DLNA, Hotspot | ||
Bluetooth | V 4.2, A2DP, AptX, LE | ||
Infra-Red | No | ||
NFC | Yes | ||
GPS | Yes, A-GPS, GLONASS | ||
USB | USB-C | ||
Radio | FM Radio | ||
Features | Sensors | Accelerometer, Proximity, Compass | |
Protection | |||
Others | |||
Battery | Type | Built-in Li-Ion | |
Capacity | 2700 mAh | ||
Quick Charging | Yes, Quick Charging (MediaTek PumpExpress 2.0), Qnovo Adaptive Charging, STAMINA mode | ||
Package | Colors: | black / White / Gold / Pink | |
Inbox Accessories | |||
Price/s | TBA | ||
onetechavenue does not guarantee the accuracy of the information posted here, if there’s any discrepancy to this post please let us know immediately so we could